<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lisa walcott</title>
	<atom:link href="http://www.lisawalcott.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lisawalcott.com</link>
	<description>lisa walcott's art</description>
	<lastBuildDate>Sat, 14 Apr 2012 17:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Drawings from the Road</title>
		<link>http://www.lisawalcott.com/2012/03/12/new-drawings-from-the-road/</link>
		<comments>http://www.lisawalcott.com/2012/03/12/new-drawings-from-the-road/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lisawalcott.com/?p=1216</guid>
		<description><![CDATA[I made these drawings during a recent RV road trip. The kitchen table traveled with me and it was a fun experiment to see the drawings change as the environment was altered.]]></description>
			<content:encoded><![CDATA[<p>I made these drawings during a recent RV road trip. The kitchen table traveled with me and it was a fun experiment to see the drawings change as the environment was altered. <img src="http://www.lisawalcott.com/wp-content/uploads/2011/05/Untitled-5-480x611.jpg" alt="" title="Untitled-5" width="480" height="611" class="alignnone size-large wp-image-1432" /></p>
<p><img src="http://www.lisawalcott.com/wp-content/uploads/2011/05/drawing015-480x611.jpg" alt="" title="drawing015" width="480" height="611" class="alignnone size-large wp-image-1431" /></p>
<p><img src="http://www.lisawalcott.com/wp-content/uploads/2011/05/drawing014-480x611.jpg" alt="" title="drawing014" width="480" height="611" class="alignnone size-large wp-image-1430" /></p>
<p><img src="http://www.lisawalcott.com/wp-content/uploads/2011/05/drawing012-480x611.jpg" alt="" title="drawing012" width="480" height="611" class="alignnone size-large wp-image-1429" /></p>
<p><img src="http://www.lisawalcott.com/wp-content/uploads/2011/05/drawing009-480x611.jpg" alt="" title="drawing009" width="480" height="611" class="alignnone size-large wp-image-1428" /></p>
<p><img src="http://www.lisawalcott.com/wp-content/uploads/2011/05/drawing007-480x611.jpg" alt="" title="drawing007" width="480" height="611" class="alignnone size-large wp-image-1427" /></p>
<p><img src="http://www.lisawalcott.com/wp-content/uploads/2011/05/drawing003-480x611.jpg" alt="" title="drawing003" width="480" height="611" class="alignnone size-large wp-image-1426" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisawalcott.com/2012/03/12/new-drawings-from-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release and Reviews from Land of Tomorrow</title>
		<link>http://www.lisawalcott.com/2012/02/20/press-release-and-reviews-from-land-of-tomorrow/</link>
		<comments>http://www.lisawalcott.com/2012/02/20/press-release-and-reviews-from-land-of-tomorrow/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[ky]]></category>
		<category><![CDATA[land of tomorrow]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[work journal]]></category>

		<guid isPermaLink="false">http://www.lisawalcott.com/?p=1422</guid>
		<description><![CDATA[Idiosyncrasies, the Mundane and More at Land of Tomorrow New Baroque (press release)]]></description>
			<content:encoded><![CDATA[<p><a href="http://aeqai.com/main/2012/02/idiosyncracies-the-mundane-and-more-at-the-land-of-tomorrow/" title="Idiosyncracies, the Mundane and More at Land of Tomorrow">Idiosyncrasies, the Mundane and More at Land of Tomorrow</a><br />
<a href="http://newbaroque.net/2012/01/land-of-tomorrow/" title="New Baroque ">New Baroque (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisawalcott.com/2012/02/20/press-release-and-reviews-from-land-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land of Tomorrow</title>
		<link>http://www.lisawalcott.com/2012/02/13/land-of-tomorrow/</link>
		<comments>http://www.lisawalcott.com/2012/02/13/land-of-tomorrow/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[what's happening]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[land of tomorrow]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[work journal]]></category>

		<guid isPermaLink="false">http://www.lisawalcott.com/?p=1400</guid>
		<description><![CDATA[I currently have work at Land of Tomorrow gallery in Louisville, KY. Five separate exhibitions opened February 3 and will be up through April 3. My exhibition entitled &#8220;My Pleasure&#8221; includes a full room installation with four separate, but related gestural sculptures. The wooden planked floor is walkable by the viewer and the small, continuous [...]]]></description>
			<content:encoded><![CDATA[<p>I currently have work at <a href="http://www.landoftomorrow.org/" title="land of tomorrow">Land of Tomorrow</a> gallery in Louisville, KY. Five separate exhibitions opened February 3 and will be up through April 3. My exhibition entitled &#8220;My Pleasure&#8221; includes a full room installation with four separate, but related gestural sculptures. The wooden planked floor is walkable by the viewer and the small, continuous kinetic sculptures include a &#8220;pile&#8221; of soap bubbles growing from a knot in the floor, a cigarette resting on the floor boards subtly emitting a plume of smoke, a whizzing piece of black wax hanging from the ceiling in a manner reminiscent to the motion of a housefly and a brown paper bag on the wall regularly expands and contracts. <img src="http://www.lisawalcott.com/wp-content/uploads/2012/02/mypleasure3.jpg" alt="My Pleasure-sculpture by lisa walcott" title="mypleasure3" width="480" height="600" class="alignnone size-full wp-image-1404" /></p>
<p>The four other exhibitions included Hollywoodland by Amanda Church, Prodrome by Taylor Baldwin, A Colder Friday by Jacob Isenhour and Willard Tucker and works by Kamrooz Aram, Jimmy Baker, Sheila Pree Bright, Cheryl Dunn, David Ellis, Evan Hecox, Harmony Korine, Barry McGee, Aaron Morse, and Clare E. Rojas all Courtesy of Country Club Projects (<a href="http://www.landoftomorrow.org/events-exhibitions/five-new-exhibitions-open-in-february/" title="february exhibitions at land of tomorrow">more info</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisawalcott.com/2012/02/13/land-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing at Home</title>
		<link>http://www.lisawalcott.com/2012/01/03/drawing-at-home/</link>
		<comments>http://www.lisawalcott.com/2012/01/03/drawing-at-home/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drawings]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[kitchen table]]></category>

		<guid isPermaLink="false">http://www.lisawalcott.com/?p=1365</guid>
		<description><![CDATA[Related:]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lisawalcott.com/wp-content/uploads/2012/01/110202-181100-480x318.jpg" alt="drawing at home" title="110202-181100" width="480" height="318" class="alignright size-large wp-image-1366" /><img src="http://www.lisawalcott.com/wp-content/uploads/2012/01/110202-181238-480x318.jpg" alt="" title="110202-181238" width="480" height="318" class="alignright size-large wp-image-1367" /></p>
<p>Related:<br />
<a href="http://www.lisawalcott.com/portfolio/the-kitchen-table-series/"><img src="http://www.lisawalcott.com/wp-content/uploads/2010/04/kitchentable.jpg" alt="Kitchen Table Series" title="kitchentable" width="100" height="100" class="alignnone size-full wp-image-260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisawalcott.com/2012/01/03/drawing-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Drawing Sculpture by Karina Smigla-Bobinski</title>
		<link>http://www.lisawalcott.com/2012/01/03/kinetic-drawing-sculpture-by-karina-smigla-bobinski/</link>
		<comments>http://www.lisawalcott.com/2012/01/03/kinetic-drawing-sculpture-by-karina-smigla-bobinski/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://www.lisawalcott.com/?p=1329</guid>
		<description><![CDATA[ADA – Analog Interactive Installation, is a kinetic sculpture by German-based artist Karina Smigla-Bobinski.]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="274" src="http://www.youtube.com/embed/OcNtvfALW1Y?rel=0" frameborder="0" allowfullscreen></iframe><br />
ADA – Analog Interactive Installation, is a kinetic sculpture by German-based artist <a href="http://www.thisiscolossal.com/2011/08/a-helium-filled-kinetic-drawing-sculpture-by-karina-smigla-bobinski/" title="this is colossal">Karina Smigla-Bobinsk</a>i.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisawalcott.com/2012/01/03/kinetic-drawing-sculpture-by-karina-smigla-bobinski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory Square Fine Arts Festival</title>
		<link>http://www.lisawalcott.com/2011/11/28/factory-square-fine-arts-festival/</link>
		<comments>http://www.lisawalcott.com/2011/11/28/factory-square-fine-arts-festival/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[what's happening]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[inflate]]></category>
		<category><![CDATA[work journal]]></category>

		<guid isPermaLink="false">http://www.lisawalcott.com/?p=1235</guid>
		<description><![CDATA[In October, I went down to Cincinnati and showed in The Factory Square Fine Arts Festival&#8217;s kinetic container show along with Celene Hawkins, Leah H. Frankel, Mike Hoeting, fellow Cranbrook sculptor Alexandros Lindsay, Meg Mitchell, Phil Spangler, Thunder-Sky Inc., Steve Zieverink and UC&#8217;s College of Design, Architecture, Art and Planning. Also participating in the festival [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lisawalcott.com/wp-content/uploads/2011/09/factoryWebGraphic-480x621.jpg" alt="" title="factoryWebGraphic" width="480" height="621" class="aligncenter size-large wp-image-1331" /><br />
In October, I went down to Cincinnati and showed in <a href="http://factorysquarearts.com/" title="Factory Square Arts">The Factory Square Fine Arts Festival&#8217;s</a> kinetic container show along with <a href="http://hawkinsandhawkins.biz/celene_gallery.htm" title="Hawkins and Hawkins" target="_blank">Celene Hawkins</a>, <a href="http://leahhfrankel.com/" title="Leah H. Frankel" target="_blank">Leah H. Frankel</a>, <a href="http://bangzoomdesign.com/" title="Mike Hoeting" target="_blank">Mike Hoeting</a>, fellow Cranbrook sculptor <a href="http://adlindsay.com/" title="Alex Lindsay" target="_blank">Alexandros Lindsay</a>, <a href="http://megmitchell.com/" title="Meg Mitchell" target="_blank">Meg Mitchell</a>, <a href="http://www.adumbrationes.com/2010/04/spanglers-cold-comfort-at-prairie.html" title="Phil Spangler" target="_blank">Phil Spangler</a>, <a href="http://thunder-skyinc.blogspot.com/" title="Thunder Sky Inc." target="_blank">Thunder-Sky Inc.</a>, <a href="http://www.unit2.us/members.html" title="Steve Zieverink" target="_blank">Steve Zieverink</a> and <a href="http://daap.uc.edu/" title="DAAP" target="_blank">UC&#8217;s College of Design, Architecture, Art and Planning</a>. Also participating in the festival were <a href="http://ledellemoe.com/" title="Ledelle Moe" target="_blank">Ledelle Moe</a>, <a href="http://jonmonaghan.com/" title="Jonathan Monaghan" target="_blank">Jonathan Monoghan</a> and Robert Fronk. </p>
<p><img src="http://www.lisawalcott.com/wp-content/uploads/2011/09/111022-202642-480x319.jpg" alt="factory square fine arts festival" title="111022-202642" width="480" height="319" class="alignnone size-large wp-image-1348" /><img src="http://www.lisawalcott.com/wp-content/uploads/2011/09/111022-211107-240x159.jpg" alt="" title="111022-211107" width="240" height="159" class="alignnone size-medium wp-image-1351" /><img src="http://www.lisawalcott.com/wp-content/uploads/2011/09/111022-1724301-240x159.jpg" alt="" title="111022-172430" width="240" height="159" class="alignnone size-medium wp-image-1345" /><img src="http://www.lisawalcott.com/wp-content/uploads/2011/09/111022-144140-240x361.jpg" alt="" title="111022-144140" width="240" height="361" class="alignnone size-medium wp-image-1335" /><img src="http://www.lisawalcott.com/wp-content/uploads/2011/09/111022-1729451-240x361.jpg" alt="" title="111022-172945" width="240" height="361" class="alignnone size-medium wp-image-1347" /></p>
<p>My installation titled &#8220;It Most Certainly Will&#8221; was inside an 8x8x20 foot container including a red rubber ball that bounced from a string like <a href="http://www.lisawalcott.com/portfolio/egbdfovv/" title="Every Good Boy Derseves Fudge or Vice Versa">Every Good Boy Deserves Fudge or Vice Versa </a>and an inflating and deflating brown paper bag on the back wall.<br />
<img src="http://www.lisawalcott.com/wp-content/uploads/2011/09/111022-201812-480x319.jpg" alt="It Most Certainly Will" title="111022-201812" width="480" height="319" class="aligncenter size-large wp-image-1340" /><br />
<iframe width="480" height="274" src="http://www.youtube.com/embed/WmajG1Pz5hg?rel=0" frameborder="0" allowfullscreen></iframe><br />
It Most Certainly Will, 2011<br />
wood, motors, timer, tubing, bag</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisawalcott.com/2011/11/28/factory-square-fine-arts-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Artist Exhibition</title>
		<link>http://www.lisawalcott.com/2011/08/08/emerging-artist-exhibition/</link>
		<comments>http://www.lisawalcott.com/2011/08/08/emerging-artist-exhibition/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[openings]]></category>
		<category><![CDATA[what's happening]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[eastern michigan university]]></category>
		<category><![CDATA[emergence-11]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[emu]]></category>
		<category><![CDATA[lisa]]></category>
		<category><![CDATA[walcott]]></category>
		<category><![CDATA[work journal]]></category>

		<guid isPermaLink="false">http://www.lisawalcott.com/?p=1230</guid>
		<description><![CDATA[I was recently accepted to show at Eastern Michigan University&#8217;s Regional Emerging Artist Exhibition, EMERGENCE-11! I&#8217;m excited for this show. I will be one of five artists from the region. Opening: September 14 at Ford Gallery Exhibition Duration: August 31-October 5]]></description>
			<content:encoded><![CDATA[<p>I was recently accepted to show at <a href="http://art.emich.edu/pages/about-the-gallery-programs">Eastern Michigan University&#8217;</a>s Regional Emerging Artist Exhibition, EMERGENCE-11! I&#8217;m excited for this show. I will be one of five artists from the region. </p>
<p>Opening: September 14 at Ford Gallery<br />
Exhibition Duration: August 31-October 5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisawalcott.com/2011/08/08/emerging-artist-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hecho en Casa/Home Made</title>
		<link>http://www.lisawalcott.com/2011/05/27/hecho-en-casahome-made/</link>
		<comments>http://www.lisawalcott.com/2011/05/27/hecho-en-casahome-made/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[openings]]></category>
		<category><![CDATA[what's happening]]></category>
		<category><![CDATA[alberto aguilar]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bread dough]]></category>
		<category><![CDATA[dough]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[jorge lucero]]></category>
		<category><![CDATA[lisa walcott]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[work journal]]></category>

		<guid isPermaLink="false">http://www.lisawalcott.com/?p=1211</guid>
		<description><![CDATA[My next show is at Cobalt Studios in Pilsen. The show runs from Friday, June 10-Saturday, June 25, but my piece will just be happening (yes, happening, not installed) on Friday, June 17. Hecho en Casa/ Home Made Curated by Alberto Aguilar and Jorge Lucero A program of events that verge on acts of domesticity. [...]]]></description>
			<content:encoded><![CDATA[<p>My next show is at Cobalt Studios in Pilsen. The show runs from Friday, June 10-Saturday, June 25, but my piece will just be happening (yes, happening, not installed) on Friday, June 17. </p>
<p>Hecho en Casa/ Home Made<br />
Curated by Alberto Aguilar and Jorge Lucero</p>
<p>A program of events that verge on acts of domesticity. Behavior that touches upon ideas of home, the local, hospitality, homemade-ness and the personal, all within an exhibition space. This series of events will be accompanied by a collection of objects and artworks that each invited artists found to be in conversation with the ideas of â€œhomeâ€. These objects can be viewed during the scheduled event hours.</p>
<p>Participating artists:<br />
Alberto Aguilar &#038; Madeleine Aguilar<br />
James Kubie<br />
Jorge Lucero<br />
Gwenn-AÃ«l Lynn &#038; Hermes Santana<br />
Bryan Saner &#038; Teresa Pankratz<br />
Christopher Santiago<br />
Vanessa Smith<br />
Samuel Sotelo-Avila<br />
Hui-min Tsen<br />
Lisa Walcott</p>
<p><a href="http://cobaltartstudio.blogspot.com/2011/05/hecho-en-casa-home-made-june-program.html">>>MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisawalcott.com/2011/05/27/hecho-en-casahome-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ambition of the Short Story</title>
		<link>http://www.lisawalcott.com/2011/04/25/the-ambition-of-the-short-story/</link>
		<comments>http://www.lisawalcott.com/2011/04/25/the-ambition-of-the-short-story/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[short story]]></category>
		<category><![CDATA[steven millhauser]]></category>
		<category><![CDATA[work journal]]></category>

		<guid isPermaLink="false">http://www.lisawalcott.com/?p=1202</guid>
		<description><![CDATA[The Ambition of the Short Story By Steven Millhauser Published in the New York Times on October 3, 2008 The short story â€” how modest in bearing! How unassuming in manner! It sits there quietly, eyes lowered, almost as if trying not to be noticed. And if it should somehow attract your attention, it says [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/10/05/books/review/Millhauser-t.html">The Ambition of the Short Story<br />
</a>By Steven Millhauser<br />
Published in the New York Times on October 3, 2008</p>
<p>The short story â€” how modest in bearing! How unassuming in manner! It sits there quietly, eyes lowered, almost as if trying not to be noticed. And if it should somehow attract your attention, it says quickly, in a brave little self-deprecating voice alive to all the possibilities of disappointment: â€œIâ€™m not a novel, you know. Not even a short one. If thatâ€™s what youâ€™re looking for, you donâ€™t want me.â€ Rarely has one form so dominated another. And we understand, we nod our heads knowingly: here in America, size is power. The novel is the Wal-Mart, the Incredible Hulk, the jumbo jet of literature. The novel is insatiable â€” it wants to devour the world. Whatâ€™s left for the poor short story to do? It can cultivate its garden, practice meditation, water the geraniums in the window box. It can take a course in creative nonfiction. It can do whatever it likes, so long as it doesnâ€™t forget its place â€” so long as it keeps quiet and stays out of the way. â€œHoo ha!â€ cries the novel. â€œHere ah come!â€ The short story is always ducking for cover. The novel buys up the land, cuts down the trees, puts up the condos. The short story scampers across a lawn, squeezes under a fence.</p>
<p>Of course there are virtues associated with smallness. Even the novel will grant as much. Large things tend to be unwieldy, clumsy, crude; smallness is the realm of elegance and grace. Itâ€™s also the realm of perfection. The novel is exhaustive by nature; but the world is inexhaustible; therefore the novel, that Faustian striver, can never attain its desire. The short story by contrast is inherently selective. By excluding almost everything, it can give perfect shape to what remains. And the short story can even lay claim to a kind of completeness that eludes the novel â€” after the initial act of radical exclusion, it can include all of the little thatâ€™s left. The novel, when it remembers the short story at all, is pleased to be generous. â€œI admire you,â€ it says, placing its big rough hand over its heart. â€œNo kidding. Youâ€™re so â€” youâ€™re so â€”â€ So pretty! So svelte! So high class! And smart, too. The novel can hardly contain itself. After all, what difference does it make? Itâ€™s nothing but talk. What the novel cares about is vastness, is power. Deep in its heart, it disdains the short story, which makes do with so little. It has no use for the short storyâ€™s austerity, its suppression of appetite, its refusals and renunciations. The novel wants things. It wants territory. It wants the whole world. Perfection is the consolation of those who have nothing else.</p>
<p>So much for the short story. Modest in its pretensions, shyly proud of its petite virtues, a trifle anxious in relation to its brash rival, it contents itself with sitting back and letting the novel take on the big world. And yet, and yet. That modest pose â€” am I mistaken, or is it a little overdone? Those glancing-away looks â€” do they contain a touch of slyness? Can it be that the little short story dares to have ambitions of its own? If so, it will never admit them openly, because of a sharp instinct for self-protection, a long habit of secrecy bred by oppression. In a world ruled by swaggering novels, smallness has learned to make its way cautiously. We will have to intuit its secret. I imagine the short story harboring a wish. I imagine the short story saying to the novel: You can have everything â€” everything â€” all I ask is a single grain of sand. The novel, with a careless shrug, a shrug both cheerful and contemptuous, grants the wish.</p>
<p>But that grain of sand is the storyâ€™s way out. That grain of sand is the storyâ€™s salvation. I take my cue from William Blake: â€œTo see a world in a grain of sand.â€ Think of it: the world in a grain of sand; which is to say, every part of the world, however small, contains the world entirely. Or to put it another way: if you concentrate your attention on some apparently insignificant portion of the world, you will find, deep within it, nothing less than the world itself. In that single grain of sand lies the beach that contains the grain of sand. In that single grain of sand lies the ocean that dashes against the beach, the ship that sails the ocean, the sun that shines down on the ship, the interstellar winds, a teaspoon in Kansas, the structure of the universe. And there you have the ambition of the short story, the terrible ambition that lies behind its fraudulent modesty: to body forth the whole world. The short story believes in transformation. It believes in hidden powers. The novel prefers things in plain view. It has no patience with individual grains of sand, which glitter but are difficult to see. The novel wants to sweep everything into its mighty embrace â€” shores, mountains, continents. But it can never succeed, because the world is vaster than a novel, the world rushes away at every point. The novel leaps restlessly from place to place, always hungry, always dissatisfied, always fearful of coming to an end â€” because when it stops, exhausted but never at peace, the world will have escaped it. The short story concentrates on its grain of sand, in the fierce belief that there â€” right there, in the palm of its hand â€” lies the universe. It seeks to know that grain of sand the way a lover seeks to know the face of the beloved. It looks for the moment when the grain of sand reveals its true nature. In that moment of mystic expansion, when the macrocosmic flower bursts from the microcosmic seed, the short story feels its power. It becomes bigger than itself. It becomes bigger than the novel. It becomes as big as the universe. Therein lies the immodesty of the short story, its secret aggression. Its method is revelation. Its littleness is the agency of its power. The ponderous mass of the novel strikes it as the laughable image of weakness. The short story apologizes for nothing. It exults in its shortness. It wants to be shorter still. It wants to be a single word. If it could find that word, if it could utter that syllable, the entire universe would blaze up out of it with a roar. That is the outrageous ambition of the short story, that is its deepest faith, that is the greatness of its smallness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisawalcott.com/2011/04/25/the-ambition-of-the-short-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visting Artist-Lisa Walcott</title>
		<link>http://www.lisawalcott.com/2011/04/25/visting-artist-lisa-walcott/</link>
		<comments>http://www.lisawalcott.com/2011/04/25/visting-artist-lisa-walcott/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[what's happening]]></category>
		<category><![CDATA[harold washington]]></category>
		<category><![CDATA[lisa walcott]]></category>
		<category><![CDATA[pedestrian project]]></category>
		<category><![CDATA[visiting artist]]></category>
		<category><![CDATA[work journal]]></category>

		<guid isPermaLink="false">http://www.lisawalcott.com/?p=1195</guid>
		<description><![CDATA[I am giving a lecture and leading a workshop at Harold Washington College through the Pedestrian Project this week! This is my first time being a visiting artist and is an exciting opportunity for me. My lecture is at Harold Washington College 30 East Lake Street, rm. 102 Chicago, Illinois Tuesday, April 26 Â· 2:00pm [...]]]></description>
			<content:encoded><![CDATA[<p>I am giving a lecture and leading a workshop at Harold Washington College through the <a href="http://www.facebook.com/home.php?#!/group.php?gid=60989526253">Pedestrian Project</a> this week! This is my first time being a visiting artist and is an exciting opportunity for me. </p>
<p>My lecture is at Harold Washington College<br />
30 East Lake Street, rm. 102<br />
Chicago, Illinois</p>
<p>Tuesday, April 26 Â· 2:00pm &#8211; 3:00pm</p>
<p>I will be presenting my work, specifically discussing my process relating drawing and kinetic sculpture. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisawalcott.com/2011/04/25/visting-artist-lisa-walcott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receiver Fest</title>
		<link>http://www.lisawalcott.com/2011/03/23/receiver-fest/</link>
		<comments>http://www.lisawalcott.com/2011/03/23/receiver-fest/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 00:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[what's happening]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[fromwhencetheycame]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[knots]]></category>
		<category><![CDATA[lisa]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[walcott]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[work journal]]></category>

		<guid isPermaLink="false">http://www.lisawalcott.com/?p=1002</guid>
		<description><![CDATA[I installed a piece in Charleston, SC for Receiver Fest-a time based media festival. More to come, but for now, here are some highlights. A detail of my installation &#8220;From Whence They Came&#8221;. 18&#215;8 feet wood, water, soap, air, motors And the rest of the trip:]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="300" src="http://www.youtube.com/embed/m478Yltgg_o?rel=0" frameborder="0" allowfullscreen></iframe><br />
I installed a piece in Charleston, SC for <a href="http://receiverfest.com/">Receiver Fest</a>-a time based media festival. More to come, but for now, here are some highlights. </p>
<p>A detail of my installation &#8220;From Whence They Came&#8221;.<br />
18&#215;8 feet<br />
wood, water, soap, air, motors<br />
 <img src="http://www.lisawalcott.com/wp-content/uploads/2011/03/noheroicimagery2.jpg" alt="" title="noheroicimagery2" width="480" class="aligncenter size-full wp-image-1004" /><br />
<img src="http://www.lisawalcott.com/wp-content/uploads/2011/03/noheroicimagery.jpg" alt="" title="noheroicimagery" width="480" class="aligncenter size-full wp-image-1003" /></p>
<p>And the rest of the trip:<br />
<img src="http://www.lisawalcott.com/wp-content/uploads/2011/03/charleston-01.jpg" alt="" title="charleston-01" width="480" class="aligncenter size-full wp-image-1010" /><br />
<img src="http://www.lisawalcott.com/wp-content/uploads/2011/03/charleston-02.jpg" alt="" title="charleston-02" width="480" class="aligncenter size-full wp-image-1011" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisawalcott.com/2011/03/23/receiver-fest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homemade Stain</title>
		<link>http://www.lisawalcott.com/2011/03/04/homemade-stain/</link>
		<comments>http://www.lisawalcott.com/2011/03/04/homemade-stain/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
